YK Series vibrating screens is composed by sieving box, mesh, vibration exciter and damper spring. With the advanced technology and unique structure, it is widely used in coal, metallurgy, electric power, building material and other industries.
Vibrating Screen is a highly efficient material classification machine designed to separate bulk materials into different particle size fractions. It operates through linear or circular vibration generated by vibration motors or exciter mechanisms, driving the screen deck to vibrate and stratify materials. The vibration accelerates material movement across the screen surface, ensuring fast and accurate separation.
Available in single or multi-deck configurations, Vibrating Screen is suitable for handling ores, coal, crushed stones, sand, chemicals, and other granular or powdered materials. Screen decks are customizable with various mesh types including woven wire, polyurethane, and perforated plates, making the machine adaptable to different material properties and screening goals.
This equipment features compact structure, easy maintenance, low noise, and high throughput. With its ability to efficiently classify, dewater, or deslime materials, Vibrating Screen plays a critical role in modern material processing lines across various industries.
Model | Screen Deck | Installation Slope(°) | Deck Size (m²) | Vibrating Frequency (r/min) | Double Amplitude (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (LxWxH) (mm) |
2YK1545 | 2 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 15 | 5163x3203x3156 |
3YK1545 | 3 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 15 | 5163x3203x3513 |
4YK1545 | 4 | 17.5 | 6.75 | 970 | 6-8 | 25-240 | 18.5 | 5163x3155x3804 |
2YK1548 | 2 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 15 | 5449x3203x3201 |
3YK1548 | 3 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 15 | 5449x3203x3558 |
4YK1548 | 4 | 17.5 | 7.2 | 970 | 6-8 | 28-270 | 18.5 | 5449x3155x3909 |
YK1860 | 1 | 20 | 10.8 | 970 | 6-8 | 52-567 | 15 | 6302x3390x2992 |
2YK1860 | 2 | 20 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6181x3565x3814 |
3YK1860 | 3 | 20 | 10.8 | 970 | 6-8 | 32-350 | 18.5 | 6181x3565x4239 |
4YK1860 | 4 | 20 | 10.8 | 970 | 6-8 | 32-350 | 22 | 6181x3569x4521 |
YK2460 | 1 | 20 | 14.4 | 970 | 6-8 | 50-750 | 18.5 | 6355x4289x3012 |
2YK2460 | 2 | 20 | 14.4 | 840 | 6-8 | 50-750 | 30 | 6132x4288x4032 |
3YK2460 | 3 | 20 | 14.4 | 840 | 7-9 | 50-750 | 30 | 6132x4401x4510 |
4YK2460 | 4 | 20 | 14.4 | 840 | 7-9 | 50-750 | 45 | 6132x4419x4787 |
YK2475 | 1 | 20 | 18 | 970 | 6-8 | 60-850 | 22 | 7691x4233x3522 |
2YK2475 | 2 | 20 | 18 | 840 | 7-9 | 60-850 | 37 | 7821x4447x4676 |
Optimized rotating components, lubrication and sealing structure. More reasonable force distribution with higher power conversion efficiency, allowing larger eccentricity and higher rotation speed.
Advanced crushing principle and technical parameters with full hydraulic control system. Cavity clearing, adjustment, and locking all performed by hydraulic operation.
Integrated hydraulic lubrication system with centralized automation and intelligent control. Real-time monitoring of equipment operation status.
Higher proportion of cubic particles in finished products with reduced flake-shaped particles, significantly improving product quality.